


















Property Attributes
- MLS#WS20149648
- TypeRentals
- CountyLOS ANGELES
- CitySouth Pasadena
- AreaSo. Pasadena
- Zip91030
- Style
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
DOLLY YAU with DOLLY REALTY.
Property Description
Lovely 2 bedroom 2 bathroom condo on the uppermost floor. Clean condominium building with secured entrance. Master bedroom is very spacious with a built in vanity table and linen closet. Both bedrooms have 2 sliding door closets. Remodeled with laminate wood flooring. Large living room leads out to the balcony with palm tree views. Unit itself is very quiet. Located a few blocks from the famous Mission Street that hosts Farmers Market every week, exquisite restaurants, unique and artsy boutiques, and very close to Gold Line for easy commute from Azusa to Los Angeles as well as the 110 Freeway.
Middle School | High School |
---|---|
South Pasadena Middle School | South Pasadena High School |
Price History | |
---|---|
7/28/2020 | Listed $2,800 |
8/14/2020 | 4% - $2,700 |
8/21/2020 | 8% - $2,500 |
General Features
Association Y/N | Yes |
---|---|
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air, Electric |
Directions | Head South after 110 Freeway, below Charter Oaks st, on the Right hand side. |
Garage Spaces | 0.00 |
Heating | Central |
High School | South Pasadena |
High School 2 | SOUPAS |
High School District | South Pasadena |
Lease Term | 12 Months |
Levels | Three Or More |
Listagentaor | West San Gabriel Valley |
Listing Agent | DOLLY YAU - BRE#00837221 |
Listing Agent State License | 00837221 |
MLS Area | 658 - So. Pasadena |
Parking Features | Carport, Tandem Covered |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 2.10 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues, Trash Collection, Water |
Security Deposit | 2500 |
Sewer | None, Unknown |
Source System | CRMLS |
Unit Number | 302 |
View | Neighborhood, See Remarks |
Zoning | SPR3B10000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls, End Unit |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Master Bathroom |
Total Stories | 3 |
Exterior Features
Lot Size Acres | 0.4974 |
---|---|
Lot Size Area | 21667.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21667.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool