










Property Attributes
- MLS#TR20240529
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- Zip90032
- Style
- Price$ 2,263
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size8,638 SqFt
Listing Provided Courtesy Of:
Blanca Valle with Eddie Dominguez, Broker.
Property Description
Charming Bungalow 2 BED/ 1 BATH *New Appliances*, *Parking* This newly remodeled 2 bedroom/1 bath apartment has new flooring, new kitchen, new bathroom, BRAND NEW AC, a variety of updates and an in-unit washer and dryer. Enjoy Southern California weather in your private fenced-in yard. Walking distance to nearby elementary school. Easy access to 710, 101, 10 and 5 freeways. Near public transportation, CAL State LA and Downtown LA's best restaurants and entertainment. Get a townhome feel with nobody above or below you. This unit includes appliances. Utilities include water & trash. Ask about 1 month free rent
Price History | |
---|---|
11/17/2020 | Listed $2,300 |
1/21/2021 | 2% - $2,263 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | South of Templeton St, West of Warwick Ave |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Blanca Valle - BRE#02102583 |
Listing Agent State License | 02102583 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.23 |
Property SubType | Apartment |
Rent Includes | Water |
Security Deposit | 2300 |
Sewer | Public Sewer |
Source System | CRMLS |
Unit Number | 5 |
View | City Lights, Neighborhood |
Zoning | LARD3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Living Room, Main Floor Bedroom |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1983 |
Lot Size Area | 8639.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8639.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool