




































Property Attributes
- MLS#SR21067433
- TypePending
- CountyLOS ANGELES
- CityReseda
- AreaReseda
- Zip91335
- StyleSingle Family Residence
- Price$ 899,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2394
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Craig Martin with Realty One Group Success.
Data Source:
CRMLS
Property Description
Located in a desirable gated community with welcoming curb appeal, this home features 4 bedrooms, 3 bathrooms, and 2,394 SqFt of open living space! Upon entering the living room, you are greeted by soaring ceilings and lots of natural light. Recessed lighting, engineered wood-like flooring, crown molding and baseboards accent the living room and family room. The cook’s kitchen is equipped with granite counter tops and stone backsplash, plenty of cabinets for storage, a walk-in pantry, 5 burner cooktop, breakfast bar that overlooks the dining area and family room, and entry into your private backyard with grassy area. Family room features a cozy fireplace and media niche. Conveniently located downstairs is also a ¾ bathroom and direct access to the 2-car garage. Head upstairs where the master bedroom and 3 secondary bedrooms are. The spacious master bedroom has high ceilings, plush carpet flooring and his-and-hers closets. The master bath has tile flooring, dual sinks, a relaxing soaking tub and walk-in shower. On the opposite side you will find 3 more bedrooms and a full bathroom with dual sinks and a shower/tub combo. This gated community offers great accessibility to local restaurants, shopping, movie theater, schools and public transportation. This home and community is perfect for entertaining family and friends! Welcome home!
Price History | |
---|---|
4/1/2021 | Listed $899,800 |
General Features
Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Heater |
---|---|
Association Amenities | Controlled Access, Maintenance Grounds, Management |
Association Fee Includes | Earthquake Insurance |
Association Name | LB Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks, Valley, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 104 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | RES - Reseda |
Parking Features | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://www.tourfactory.com/idxr2854656 |
Virtual Tour | https://www.tourfactory.com/2854656 |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Upper Level |
Living Area | 2394 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.15 |
Lot Size Area | 6607 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6607 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool