




































































Property Attributes
- MLS#SR21040001
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93551
- StyleCustom
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3553
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Leslie Gowin with Keller Williams Realty Antelope Valley.
Data Source:
CRMLS
Property Description
This is a magnificent single story custom home located in the exquisite Godde Terrace Estates and features over 3550 sq ft of extensive living space!! Tremendous curb appeal will entice you as you drive up to be greeted by rich dark brown exterior stucco with appealing mature landscaping! Walk through your tiled covered entry way accented with ornamental fountain and then proceed through double doors into this charming and meticulously well-maintained home by the original owners! PAID FOR SOLAR is also included with this unique and special property that consists of a wonderful open floor plan that was designed and built by the reputable Gary Shaffer! This home is also accented and enhanced with plantation shutters throughout. Then enter into your gourmet chef's kitchen with tiled countertops, oak cabinetry, Sub-Zero fridge/freezer, double ovens, range top, microwave, dishwasher and convenient nook area for casual dining! There is a spacious family room with a cozy fireplace, built in bookcases and your own custom bar area too! Then get prepared to fall in love as you step out to your picturesque backyard with covered stuccoed patio, built-in BBQ area, a tranquil fountain, lots of plush green grass and amazing clear unobstructed breathtaking views abound!! This fantastic home is also located on a 25,000+ sq ft lot with a 3-car garage that is extra deep and wide along with paved RV access! What more could you ask for? Don't miss this spectacular and rare find before it is sold!
Price History | |
---|---|
2/26/2021 | Listed $739,900 |
General Features
Appliances | Barbecue, Double Oven, Dishwasher, Electric Oven, Electric Range, Freezer, Disposal, Microwave, Refrigerator, Solar Hot Water, Trash Compactor, Tankless Water Heater |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Antelope |
Interior Features | Coffered Ceiling(s), Open Floorplan, Tile Counters, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | PLM - Palmdale |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Paved, RV Access/Parking, Garage Faces Side |
Patio/Porch Features | Covered, Patio, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer, Den, Bonus Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Desert, Hills, Panoramic, Valley |
Virtual Tour | https://www.zillow.com/view-3d-home/df8b14dd-8d12-4382-878c-3e479bbcfd84?setAttribution=mls&wl=true |
Zoning | LCR113000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3553 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Features | Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.59 |
Lot Size Area | 25656 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25656 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool