






































Property Attributes
- MLS#SR20254596
- TypeSingle Family
- CountyLOS ANGELES
- CityValencia
- AreaValencia West Hills
- NeighborhoodMilan
- Zip91354
- StyleTraditional
- Price$ 965,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3805
- Lot Size5,606 SqFt
Listing Provided Courtesy Of:
Craig Volding with RE/MAX of Santa Clarita.
Property Description
Move-In Ready Milano Home in Gated Community of West Hills! *Owned Solar System* . Potential Bedroom Six Option is located off the Family Room currently configured as a Home School/Game Room. Bright, Open Floor Plan! Wood Flooring Begins at Entry, and Continues throughout the Formal Living Room, Dining Room and Family Room! Family Room features a Cozy Fireplace and Sliding Glass Doors to the Patio and Backyard. Gourmet Kitchen with Granite Counters, Breakfast Bar, Gas Cooktop with Hood, Double Ovens, Large Sink, Ample Cabinets and Walk-In Pantry. One Bedroom with Full Bathroom Located on Lower Level with Large Storage Closet. Master Bedroom Suite with Ceiling Fan and Dual Walk-In Closets. Master Bathroom with Expansive Dual Sink Vanity, Soaking Tub, Large Walk-In Shower and Water Closet. Three Additional Bedrooms and Two Additional Full Bathrooms on Upper Level. Spacious loft Area/Bonus Room can be used in so Many Ways. Linen Storage and Large Storage Closet located off the Landing. Laundry Room with Sink and Cabinets conveniently Located on Upper Level. Backyard with Covered Patio! No rear neighbors. Two Car Garage: Owned Solar System, Tankless Water Heater, Dual Zoned Air Conditioner. HOA Fees include Swimming Pools, Spas, Clubhouse, BBQ and Picnic Area & Hiking Trails. ** Floorplan and room dimensions available in when viewing 3D tour menu.
Price History | |
---|---|
12/11/2020 | Listed $1,047,500 |
12/15/2020 | 5% - $999,000 |
12/29/2020 | 2% - $980,000 |
1/18/2021 | 2% - $965,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Range Hood, Tankless Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Sandra |
Co-Listing Agent Last Name | Troxell |
Co-Listing Agent State License # | 00711399 |
Co-listing Agent | Sandra Troxell - BRE#00711399 |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Dual, Zoned |
Directions | North on McBean Pkwy, Left (W) on Decoro Dr., Right (N) on Copper Hill Dr, Left (NW) on West Hills Dr, Left (W) on Iron Village Dr. |
Exterior Features | Satellite Dish |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2.00 |
HOA Fee | 128.00 |
HOA Fee Frequency | Monthly |
Heating | Solar |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Craig Volding - BRE#00703695 |
Listing Agent State License | 00703695 |
MLS Area | VLWH - Valencia West Hills |
Parking Features | Direct Garage Access |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 253.61 |
Property SubType | Single Family Residence |
Roof | Concrete, Shingle |
Security Features | Carbon Monoxide Detector(s), Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Milan (MILWH) |
Subdivision Name | Milan (MILWH) |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Entry, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stone, Wrought Iron |
Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1287 |
Lot Size Area | 5607.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5607.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool