
























Property Attributes
- MLS#SB21001388
- TypeContingent
- CountyLOS ANGELES
- CityHawthorne
- AreaRamona-Burleigh
- Zip90250
- StyleTraditional
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1581
- Lot Size5,480 SqFt
Listing Provided Courtesy Of:
Lida Sandera with Vista Sotheby’s International Realty.
Property Description
FRONT HOUSE: cute 2 bedroom,1 bath home with eating area in living room at entry to kitchen. Entry to the house is from the closed porch. Kitchen will need remodeling, but good size. Behind is a laundry room with door open to side yard. BACK HOUSE: This is zoned residential. Back house was built about 10 years ago by previous owner who owned plumbing company. He did live in back house, rented front house. For the sale he had to remove kitchen and bathtub on second floor, but all plumbing is in the walls. Back house was then signed as “recreation building with 2 car garage”. He also had the garage walled inside and part was used as living/family room. There is 3/4 bath on this floor. Second floor has “living room” and 3 rooms, none has closet and half, now, bath.
Price History | |
---|---|
1/5/2021 | Listed $795,000 |
General Features
Appliances | Convection Oven, Gas Oven, Gas Cooktop, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | None |
Directions | West of Inglewood |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Wiseburn Unified |
Interior Features | Built-in Features, Copper Plumbing Partial, Tile Counters |
Levels | Two |
Listagentaor | South Bay |
Listing Agent | Lida Sandera - BRE#00872021 |
Listing Agent State License | 00872021 |
MLS Area | 109 - Ramona/Burleigh |
Other Structures | Guest House Detached |
Parking Features | Driveway, Garage, Garage - Single Door, Parking Space, RV Potential |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Price Per Square Foot | 502.85 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LCR1YY |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Laundry, Living Room, Separate Family Room |
Window Features | Blinds |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 40x137 |
Lot Features | Back Yard, Front Yard, Yard |
Lot Size Acres | 0.1258 |
Lot Size Area | 5479.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5479.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 7.00 |
Uncovered Spaces | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool