














































Property Attributes
- MLS#SB20197958
- TypeSingle Family
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Sand
- Zip90266
- StyleMid-Century Modern
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4081
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Lauren Forbes with Compass.
Data Source:
CRMLS
Property Description
Brought to life by Nick Olsen, a New York designer with accolades from Elle Decor A-List and hand painted by the artist, Agustin Hurtado in the manner of Georgia O’Keefe, it’s a one-of-a-kind residence. Located less than 5 blocks to the beach and close distance to downtown MB, its the perfect place to situate yourself for peaceful living. A professional chef’s kitchen offers seating for 5 at the Calcutta Gold marble top island & the separate dining alcove allows for up to 8 people. Stainless steel SubZero Pro refrigerator, Viking appliances, 2 Miele dishwashers and a microwave with convection oven are included. The master retreat is spacious and features a large soaking tub for your ultimate relaxation. The first floor bonus room can be used as a second master or guest suite (creating a 5th bedroom) currently adorned with kitchenette and double door entry. There is a wine room with wine fridge, an electric dumbwaiter to help w/ the groceries and the laundry. And, if that isn’t enough, indoor-outdoor living is made easy with one of the largest outdoor sun decks in the neighborhood that comes with a retractable Sunbrella electric awning as well as Dedon outdoor dining and lounge furniture. Add'l storage is in the house, 3-car garage is a plus, AC with Nest to stay cool, intercom system throughout and wired for security with motion sensors.
Price History | |
---|---|
9/23/2020 | Listed $4,500,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking |
---|---|
Appliances | 6 Burner Stove, Barbecue, Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Electric Oven, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Indoor Grill, Ice Maker, Microwave, Refrigerator |
Architectural Style | Mid-Century Modern |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Exterior Features | Awning(s), Barbecue, Lighting, Rain Gutters |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Manhattan Unified |
Interior Features | Wet Bar, Balcony, Ceiling Fan(s), Central Vacuum, Dry Bar, Dumbwaiter, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Tile Counters, Wired for Data |
Levels | Three Or More |
MLS Area | 142 - Manhattan Bch Sand |
Parking Features | Door-Single, Garage, Garage Faces Rear |
Patio/Porch Features | Covered, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Guest Quarters, Foyer, Family Room, Entry/Foyer, Den |
Security Features | Prewired |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Propane, Phone Available, Phone Connected, Sewer Available, Sewer Connected |
View | Hills, Neighborhood, Trees/Woods |
Virtual Tour | www.421firststreet.com |
Zoning | MNRS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 4081 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Blinds, Casement Window(s), Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, Service Entrance, Sliding Doors, Storm Door(s) |
---|---|
Fencing | None |
Lot Features | No Landscaping |
Lot Size Acres | 0.06 |
Lot Size Area | 2710 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2710 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley, City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool