




















Property Attributes
- MLS#PW21062320
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- Zip90806
- StyleSingle Family Residence
- Price$ 599,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Costanza Genoese Zerbi with Redfin Corporation.
Data Source:
CRMLS
Property Description
Wonderful opportunity to own a single family home that is move in ready in Long Beach. The home has laminate flooring in the living space and the bedrooms with tile in the kitchen. The kitchen has granite counters, blonde cabinets and white appliances. Laundry hookups are in the attached garage. There are two large bedrooms. The primary has two large closets. There bathroom is fully update with subway tile in the shower a white vanity with a quartz countertop and contemporary finishes. There are no neighbors in front! The home faces the "LA River" providing a quiet and private setting.
Elementary School | Middle School | High School |
---|---|---|
Birney Elementary School | Washington Middle School | Polytechnic High School |
Price History | |
---|---|
3/26/2021 | Listed $599,900 |
General Features
Appliances | Gas Cooktop, Gas Oven, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Elementary School | Birney |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Polytechnic |
High School District | Long Beach Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 699 - Not Defined |
Middle/Junior High School | Washington |
Parking Features | Door-Multi, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Creek/Stream |
Virtual Tour | https://my.matterport.com/show/?m=ZVSeUAaeUSW&brand=0 |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1060 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 3372 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3372 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool