

























Property Attributes
- MLS#PW20262780
- TypePending
- CountyLOS ANGELES
- CityCarson
- AreaSouth Carson
- Zip90745
- StyleTraditional
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size8,751 SqFt
Listing Provided Courtesy Of:
Gina Bush with Home Team Realty.
Property Description
Welcome to Your New Home! This beautiful one level huge lot property on a rare corner area offers 4 bedrooms & 2 full bathrooms. Nestled at the end of a quite street has been meticulously updated and maintained. The home opens to a living room features an electric fireplace. Beautiful remodeled kitchen with upgraded appliances and quartz counter tops. You will enjoy the best of Southern California in the back patio with lots of space for picnics, barbeque, outdoor entertaining, gardening, enough room for adding swimming pool or potential for building another property. Close to schools, churches, shopping, and 110 freeway. Hurry - "a must see", property won't last very long. 3D available. https://my.matterport.com/show/?m=ei4TAs8x7xv&mls=1
High School |
---|
Carson High School |
Price History | |
---|---|
1/2/2021 | Listed $750,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range |
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Directions | South 228th Street East Figueroa St, cross street 234th |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Carson |
High School 2 | CARSON |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Gina Bush - BRE#01778439 |
Listing Agent State License | 01778439 |
MLS Area | 139 - South Carson |
Parking Features | Carport, Attached Carport, Driveway, Concrete, Garage Faces Side |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 505.73 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition, Shingle |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Water Connected |
View | None |
Zoning | CARS* |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room, Electric |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | See Remarks |
Total Stories | 1 |
Window Features | Double Pane Windows, Drapes, Insulated Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Sprinklers In Front |
Lot Size Acres | 0.2009 |
Lot Size Area | 8751.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8751.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool