














































Property Attributes
- MLS#PW20262727
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaNorth Long Beach
- NeighborhoodNorth Long Beach
- Zip90805
- Style
- Price$ 540,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size2,261 SqFt
Listing Provided Courtesy Of:
Matthew Walsh with Re/Max R. E. Specialists.
Property Description
BE THE FIRST TO LIVE IN THIS NEWLY RENOVATED California Bungalow with top-notch finishes in North Long Beach! This 2/1 home showcases an ALL-NEW KITCHEN w/ stainless steel appliances (stove/oven, microwave, dishwasher). Custom, two-toned shaker cabinetry w/ soft-close drawers and doors and separate pantry provide lots of storage. Stunning white quartz countertops, Carrara marble backsplash, vintage-inspired lighting, laminate flooring, and a newly installed picture window above the sink complete the look. The Newly insulated, ALL-NEW BATHROOM surrounds you with Carrara tile on the backsplash, shower walls, and floor while you soak in the insulated tub that keeps baths warmer longer. Custom built-in behind tub provides extra storage. Backyard enclosure w/ pergola and NEW ceiling fan create comfortable, relaxing, and private outdoor dining/entertaining area. NEWLY INSULATED bonus structure w/ NEW laminate flooring offers approx. 160SF of additional living space to create a home office, exercise room, hobby area, storage space, bonus room, or anything else you wish! Home is equipped w/ an ALL-NEW Heating and AC split unit, NEW energy-efficient doors, NEWER dual-paned energy-efficient windows surrounded by NEW molding and sills, NEW crown molding and baseboards throughout, NEW laminate flooring in living room and bedrooms, and washer/dryer hookups off the kitchen. Front yard boasts ALL-NEW fencing and landscaping w/ mature lime and papaya trees! Solar is Paid Off!!!
Price History | |
---|---|
12/26/2020 | Listed $525,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Architectural Style | See Remarks |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Walsh |
Co-Listing Agent Last Name | Meredith |
Co-Listing Agent State License # | 01940712 |
Co-listing Agent | Meredith Walsh - BRE#01940712 |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Drywall Walls |
Cooling | Wall/Window Unit(s) |
Directions | North of Del Amo, Between Long Beach Blvd and Atlantic. |
Flooring | Vinyl |
Garage Spaces | 0.00 |
Green Energy Generation | Solar |
HOA Fee | 0.00 |
Heating | See Remarks |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Recessed Lighting, Storage, Unfurnished |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Matthew Walsh - BRE#01924600 |
Listing Agent State License | 01924600 |
MLS Area | 7 - North Long Beach |
Other Structures | Shed(s) |
Parking Features | Driveway, Shared Driveway, Tandem Uncovered |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 743.80 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | North Long Beach (NLB) |
Subdivision Name | North Long Beach (NLB) |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | None |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Bonus Room, Living Room, Main Floor Bedroom |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Raised |
Lot Features | Front Yard, Landscaped, Lawn |
Lot Size Acres | 0.0519 |
Lot Size Area | 2260.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2260.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool