







Property Attributes
- MLS#PW20256832
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodDowntown
- Zip90802
- Style
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage627
- Lot Size3.43 Acres
Listing Provided Courtesy Of:
Sharon Leibl with Coldwell Banker Coastal Alliance.
Property Description
This lovely Upstairs Condo has just been painted throughout, Carpeting in Bedroom, Large Windows in the LR have views of the charming courtyard. This Condo has a private Sgl Garage at front of Building., Central Heating and Air Conditioning. Bedroom has large windows. Unit is on 2nd Floor, no one above. Windows in LR and Bedrm have shutter wood coverings. New flooring will be installed in LR, Dinning and hallway, prior to close of Sale. There is community onsite laundry at rear, This Complex has been well kept and is a very popular Complex in the area. Units don't go on the market very often. Close to the sounds and features in the downtown area, local eating options and walking distance to more interesting adventures. Museums, shopping, much more to enjoy, and many Coffee Houses and other walking locations . The Downtown Area is an upcoming and trending community to enjoy!!! Reasonable HOA fees
Price History | |
---|---|
12/14/2020 | Listed $375,000 |
12/16/2020 | 7% - $350,000 |
1/2/2021 | 8% - $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Free-Standing Range, Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Utilities, Sewer, Water, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | 4th St and Alamitos Complex is just after Light Stop. |
Flooring | Carpet |
Garage Spaces | 1.00 |
HOA Fee | 188.58 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Formica Counters, Open Floorplan, Storage, Unfurnished |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Sharon Leibl - BRE#01051996 |
Listing Agent State License | 01051996 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Assigned, Garage Faces Front, Garage - Single Door, Private |
Patio/Porch Features | None, Front Porch |
Pool Features | None |
Price Per Square Foot | 518.34 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Downtown (DT) |
Subdivision Name | Downtown (DT) |
Unit Number | 16 |
Utilities | Electricity Connected, Natural Gas Connected, Water Available, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Eating Area | Area, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Kitchen, Living Room, Main Floor Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Dimensions | 1 |
---|---|
Lot Size Acres | 3.4261 |
Lot Size Area | 149240.3426 |
Lot Size Source | Assessor |
Lot Size Square Feet | 149240.34 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool