









Property Attributes
- MLS#DW20119376
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90018
- StyleSingle Family Residence
- Price$ 890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Lourdes Pan with Remax Innovative.
Data Source:
CRMLS
Property Description
This 1,798 square foot house sits on a 5,228 square foot lot and features 3 bedrooms and 2 bathrooms. This property was built in 1923. Bedroom #4 was an addition and their is no building permits for it. The garage was also converted into a room; their is a full bathroom and kitchen; it also does not have building permits. Nearby schools include Little Citizens Westside Academy #3, Cornerstone Accelerated Learning Academy and Sixth Avenue Elementary School. The closest grocery stores are Lupita's Market, Sonia's 99 Cents Store and Vero's Dairy. Nearby coffee shops include Starbucks and Tak's Coffee Shop. Nearby restaurants include El Valle Oaxaqueno, Subway and Restaurante Y Pupuseria El Maná. Near by parks are Leslie N Shaw Park, Benny H. Potter West Adams Avenues Memorial Park and Denker Recreation Center.
Price History | |
---|---|
6/22/2020 | Listed $890,000 |
General Features
Community Features | Street Lights, Sidewalks |
---|---|
Cooling | None |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | None |
High School District | Los Angeles Unified |
Interior Features | Laminate Counters |
Levels | One |
MLS Area | C34 - Los Angeles Southwest |
Parking Features | Driveway, Paved |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations |
Roof | Common Roof |
Rooms | Kitchen, Living Room, Kitchen, Center Hall |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | City Lights, Neighborhood |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1798 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5228 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5228 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Center Hall | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool