































Property Attributes
- MLS#CV21033588
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90012
- StyleCondominium
- Price$ 720,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size2.44 Acres
Listing Provided Courtesy Of:
JOE NAPOLI with RE/MAX TOP PRODUCERS.
Data Source:
CRMLS
Property Description
It’s rare to find a high floor, east facing, corner unit, ready for your personal touch available for sale in the Bunker Hill Tower. Yet, that is what you get with 800 West 1st Street, Apt. 2505! The moment you pull into the motor courtyard you realize that you are someplace very special. From the mature growth trees to the palatial entryway it is easy to see that living at 800 West 1st Street could be one of the greatest moves you will make. Upon entering the Grand Foyer to the building the blend of the warm tones, spectacular outdoor views and the friendly and professional staff to greet you, you are reminded of how special The Bunker Tower and you are! Come on up to the 25th floor and Apt. 2505 is on the southeast corner of the building with spectacular views of the city and beyond! Of course, life is about more than just the view. 800 West 1st Street, Apt. 2505 has more than ample living space with LOTS of natural light warming your home. There is an ample guest bedroom with floor to ceiling closets, a full guest bath, and of course, the Master Bedroom with Master Bath. Since Apt. 2505 is ready for your personal touch who knows!? Keep the floorplan and update a bit or open the kitchen to the living room? The opportunity to make your mark in the building that signifies the best of Downtown LA living is now! I invite you to come and see for yourself all that 800 W. 1st Street, Apt. 2505 has to offer you.
Price History | |
---|---|
2/20/2021 | Listed $768,000 |
3/8/2021 | 7% - $720,000 |
General Features
Accessibility | Low Pile Carpet, Accessible Doors, Accessible Entrance |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator, Range Hood |
Association Amenities | Controlled Access, Electricity, Fitness Center, Gas, Maintenance Grounds, Meeting Room, Management, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pet Restrictions, Recreation Room, Guard, Sauna |
Association Fee Includes | Earthquake Insurance, Sewer |
Association Name | Bunker Hill |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Park, Storm Drain(s), Street Lights, Sidewalks, Urban |
Cooling | Central Air |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1278 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Galley Kitchen |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned |
Patio/Porch Features | None |
Pool Features | In Ground, Lap, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room |
Security Features | Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Gated with Guard, 24 Hour Security, Key Card Entry, Resident Manager, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 139 |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Courtyard, Neighborhood, Panoramic, Pool |
Virtual Tour | https://my.matterport.com/show/?m=qD9UuX4kTYp&mls=1 |
Zoning | LAR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1172 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Tinted Windows |
Exterior Features
Fencing | Block, Chain Link, Good Condition, Security, Wrought Iron |
---|---|
Lot Features | Garden, Landscaped, Near Public Transit |
Lot Size Acres | 2.44 |
Lot Size Area | 106162 |
Lot Size Source | Assessor |
Lot Size Square Feet | 106162 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool