























Property Attributes
- MLS#AR21065181
- TypeSingle Family
- CountyLOS ANGELES
- CityTemple City
- AreaTemple City
- Zip91780
- StyleSingle Family Residence
- Price$ 828,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Michael Kwok with Pinnacle Real Estate Group.
Data Source:
CRMLS
Property Description
Beautifully maintained home in a quiet desirable location in Temple City. This home has great lighting. Good size living, dining, family room and kitchen, ready for family gathering and entertaining guests. Swimming pool and spa are well maintained and the landscaping is easy to manage. This is the perfect home for a family to live for many years to come and will sell quickly.
Price History | |
---|---|
3/29/2021 | Listed $828,000 |
General Features
Appliances | Built-In Range, Gas Oven, Range Hood |
---|---|
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | El Monte Union High |
Interior Features | Block Walls, Ceiling Fan(s), All Bedrooms Down |
Levels | One |
MLS Area | 661 - Temple City |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bathroom, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Zoning | TCR172 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1905 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Sprinklers Timer, Sprinkler System, Street Level |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 5894 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5894 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool