




























Property Attributes
- MLS#21701888
- TypeRentals
- CountyLOS ANGELES
- CityMarina del Rey
- AreaMarina Del Rey
- Zip90292
- StyleCondominium
- Price$ 6,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Listing Provided Courtesy Of:
Panos Papadopoulos with Keller Williams Silicon Beach.
Data Source:
CRMLS
Property Description
Incredible views from this 18th floor unit. Bright, corner location, 3 bedroom, 2.5 bath, extremely private and ultra-spacious at 1,900 SF. This open floor plan unit has all floor-to-ceiling glass walls, hardwood flooring and an over-sized balcony w/ gas BBQ hook-up. 24 hour concierge, guest valet parking; additional amenities include a lap-sized heated pool, spa, sauna, fitness center, screening room & conference room. Ideally located close to the 405 and LAX, restaurants, shops, the beach and bike path and entertainment and retail.
Price History | |
---|---|
3/7/2021 | Listed $6,795 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Controlled Access, Fire Pit, Pool, Pet Restrictions, Sauna, Spa/Hot Tub |
Construction Materials | Glass, Concrete |
Cooling | Central Air, Electric |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Los Angeles Unified |
Interior Features | Utility Room |
Levels | One |
MLS Area | C12 - Marina Del Rey |
Patio/Porch Features | Covered |
Pets Allowed | Call |
Pool Features | Filtered, Heated, Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Composition |
Rooms | Kitchen, Utility Room, Master Bathroom, Living Room |
Sewer | Sewer Tap Paid |
Spa Features | Association, Heated |
View | Bluff, City Lights, Marina |
Zoning | LAC4(OX) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1900 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | E |
---|---|
Lot Size Area | 122916 |
Lot Size Source | Assessor |
Lot Size Square Feet | 122916 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool