





































Property Attributes
- MLS#20667900
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90069
- StyleTraditional
- Price$ 6,795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage4356
Listing Provided Courtesy Of:
Aileen Comora with The Agency.
Data Source:
CRMLS
Property Description
Private Lower Doheny Estates -1948 traditional gated property in park-like setting on over 1/3 acre. Sited in coveted location N. of Sunset easy access to all. Wrap-around front porch leads to B&W marble entry & LR w/ French windows, crown moldings & wd burning FP. FDR incl seating for 12 & pocket doors leading to the heart of home: open FR w/ FP, informal dining area & chefs kitchen w/ prof appliances. Principal BR suite w/ vaulted ceiling, walk-in closet, BA with steam shower, heated floor & spa tub; adjacent are 2 lg size BRs (one w/ built in desk & shelves) sharing full BA; off kitchen is walk-in pantry, laundry & separate suite - for office, guest, live-in.Lower level incl sep office w/pvt entry, French doors,built in shelves & Gym w/BA 2 lg storage rooms &world class wine cellar. Entire house opens to spacious garden, patios, gazebo & lg pool perfect flow for yr round entertaining & living. Superb
Price History | |
---|---|
12/8/2020 | Listed $6,895,000 |
3/2/2021 | 2% - $6,795,000 |
General Features
Appliances | Barbecue, Built-In, Double Oven, Dishwasher, Gas Cooktop, Disposal, Range, Refrigerator, Range Hood, Trash Compactor, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Cooling | Central Air |
Flooring | Carpet, Stone, Tile, Wood |
Heating | Central, Zoned |
Interior Features | Crown Molding, Pull Down Attic Stairs, Paneling/Wainscoting, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Other Structures | Gazebo |
Parking Features | Door-Multi, Garage, Gated, Private, Storage |
Patio/Porch Features | Rear Porch, Brick, Front Porch, Open, Patio |
Pool Features | Fenced, In Ground, Pool Cover, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Entry/Foyer, Living Room, Master Bathroom, Entry/Foyer, Family Room, Guest Quarters, Wine Cellar, Center Hall |
Security Features | Security Gate, Smoke Detector(s) |
Sewer | Other |
Spa Features | None |
View | Pool |
Virtual Tour | https://vimeo.com/487498094 |
Zoning | LAR1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Family Room, Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 4356 |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | French/Mullioned, Screens |
Exterior Features
Fencing | Wood, Wrought Iron |
---|---|
Lot Dimensions | 70x261 |
Lot Size Area | 18512 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18512 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool